This difference between iPhone and iPhone 6s and 6s More specifications
This difference between iPhone and iPhone 6s and 6s More specifications -Here is information on the specifications of the iPhone 6s difference with the iPhone 6s longer. This information is certainly useful if you intend to buy a two or even the latest smartphone from Apple. Yes, despite coming into the Indonesian market is still not clear when, it never hurts to know and compare the specifications of both. At least for examination and comparison with smartphones other high-end smartphones, such as Samsung Galaxy Note 5.
While how the iPhone 6S and iPhone 6S Plus on the official website of Apple said that the cheapest model of the iPhone 6s to $ 649, or about 9.2 million. While the price of the iPhone 6s Plus models termurahnya price of $ 749, or about 10.7 million USD. This price is the price for the US market.
Differences Specifications iPhone 6s With the iPhone 6s Plus .
The features and specifications of 6s iPhone Plus and iPhone 6 in the table below are taken directly from the official website, here are the details:
| Features and specifications iPhone 6s more | Features and specifications iPhone 6s |
| |
| Dimensions and weight | |
| Height 6: 23 inches (158.2 mm) | Height 5:44 inches (138.3 mm) |
| Width 3:07 inches | Width 2.64 inches |
| Depth 12:29 inch (7.3 mm) | Depth 0:28 inch (7.1 mm) |
| Weight 6.77 oz | Weight 5:04 ounces |
| The | |
| Retina HD screen with 3D touch | Retina HD screen with 3D touch |
| 5.5-inch (diagonal) LED-backlit widescreen new generation multi-touch display with IPS technology and Taptic Engine | 4.7-inch (diagonal) backlit LED widescreen new generation multi-touch display with IPS technology and Taptic Engine |
| resolution of 1920 by 1080 pixels at 401 ppi | of resolution 1334 by 750 pixels at 326 ppi |
| 1300: 1 contrast ratio (typical) | 1400: 1 contrast ratio (typical) |
| 500 cd / m2 max brightness (typical) | 500 cd / m2 max brightness (typical) |
| complete standard sRGB | standard full sRGB |
| Dual-domain pixels for viewing angles | Dual-domain pixels for angles wider viewing |
| fingerprint resistant oleophobic | fingerprint resistant oleophobic |
| Support for simultaneous display of multiple languages and characters | support simultaneous display of multiple languages and characters |
| display Zoom | Zoom display |
| reachability | reachability |
| A9 chip with 64-bit architecture M9 embedded motion coprocessor | A9 chip with 64-bit architecture board M9 motion coprocessor |
| Color | |
| gold, silver, gray space and pink gold | gold, silver, gray space and pink gold |
| processor | |
| A9 chip with 64-bit architecture M9 embedded motion coprocessor | chip A9 architecture with 64-bit M9 embedded motion coprocessor |
| RAM | |
| 2GB | 2GB |
| storage capacity | |
| 16GB 64GB 128GB | 16GB 64GB 128GB |
| main camera (rear) | |
| 12 megapixel iSight camera 1.22μ pixels | 12 megapixel iSight camera 1.22μ pixels |
| ƒ / 2.2 aperture | ƒ / 2.2 aperture |
| live Pictures | live Pictures |
| optical Image stabilizer | - |
| local tone mapping improved | improved mapping local tone |
| improved noise reduction | improved noise reduction |
| sapphire lens cover | sapphire lens cover |
| True Tone flash | True Tone flash |
| Backside [19459026lightingsensor] | Backside illumination sensor |
| Five-element lens | Five lens elements |
| IR hybrid filter | IR hybrid filter |
| Autofocus with Pixels focus | Autofocus with focus Pixels |
| Tap to focus with focus Pixels | Tap to focus with Pixels focus |
| exposure control | exposure control |
| Auto HDR for the pictures | Auto HDR for photos |
| face detection | face detection |
| Panorama (up 63 megapixel) | Panorama (up 63 megapixel) |
| automatic image stabilization | automatic image stabilization |
| The burst mode | burst mode |
| mode timer | timer mode |
| Photo geotagging | Photo geotagging |
| Camera Home | |
| photos of 5 megapixels | 5-megapixel photos |
| ƒ / 2.2 aperture | ƒ / 2.2 aperture |
| Retina flash | Flash Retina |
| 720p HD video | 720p HD video recording |
| Auto HDR photos and videos | Auto HDR for photos and videos |
| Backside illumination sensor | sensor lighting Backside |
| face detection | face detection |
| the burst mode | burst mode |
| exposure control | exposure control |
| timer mode | timer mode |
| SIM | |
| Nano-SIM iPhone 6s longer is not compatible with existing micro-SIM card | Nano-SIM iPhone 6s is not compatible with the micro-SIM existing maps |
| Network and Wireless | |
| GSM / EDGE | |
| UMTS / HSPA + | |
| DC-HSDPA | |
| CDMA EV-DO Rev. A | |
| LTE Advanced | |
| 802.11 a / b / g / n / ac Wi-Fi with MIMO | |
| Bluetooth 4.2 | |
| GPS and GLONASS | |
| Volte | |
| NFC | |
| Wi-Fi Calling | |
| Features video recording | |
| 4K video recording (3840 by 2160) at 30 fps | 4K video recording (3840 by 2160) at 30 fps |
| 1080p HD video recording in 30 fps or 60 fps | record 1080p HD video to 30 fps or 60 fps |
| True Tone flash | True Tone flash |
| optical image stabilization for video | - |
| Slo-mo video support 1080p and 720p at 120 fps 240 fps | Slo-mo supporting 1080p video at 120 fps and 720p at 240 fps |
| Time-lapse video with stabilization | Time-lapse video with stabilization |
| stabilization video Cinematic | video Cinematic stabilization |
| video continuous autofocus | continuous video autofocus |
| take 8MP still photos while recording 4K video | take 8MP still photos during video recording 4K |
| zoom playback | zoom playback |
| face detection | face detection |
| zoom 3x | 3x zoom |
| video geotagging | geotagging video |
| supply and battery | |
| Built-in rechargeable lithium-ion | rechargeable lithium-ion |
| charging via USB computer system or power adapter | charging via USB to computer or power adapter |
| talk time Up to 24 hours 3G | talk time Up to 14 hours on 3G |
| standby up to 16 days | standby up to 10 days |
| The use of the Internet up to 12 hours on 3G, up to 12 hours on LTE, up to 12 hours on Wi-Fi | The use of the Internet up to 10 hours on 3G, up to 10 hours on LTE, up to 11 hours Wi-Fi |
| video playback HD up to 14 hours | HD video playback Up to 11 hours |
| audio playback Up to 80 hours | audio playback Up to 50 hours |
| operating system | |
| iOS 9 | iOS 9 |
Via: apple.com
0 komentar:
Posting Komentar